<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GraphicsUtil. A Utility Class for Drawing Arrows</title>
	<atom:link href="http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html</link>
	<description>Personal blog for technologist Noel Billig</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-112743</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-112743</guid>
		<description>Thank you so much! This is perfect.</description>
		<content:encoded><![CDATA[<p>Thank you so much! This is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-102662</link>
		<dc:creator>ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-102662</guid>
		<description>[...] GraphicsUtil.drawArrow – отрисовка стрелок в AS3. [...]</description>
		<content:encoded><![CDATA[<p>[...] GraphicsUtil.drawArrow – отрисовка стрелок в AS3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-91836</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Fri, 20 May 2011 03:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-91836</guid>
		<description>thanks so much! this is exactly what I needed.</description>
		<content:encoded><![CDATA[<p>thanks so much! this is exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-90264</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-90264</guid>
		<description>Thank you very much! solved all my project needs.</description>
		<content:encoded><![CDATA[<p>Thank you very much! solved all my project needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 CODE Library (API) - Mijimiji Blog</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-84722</link>
		<dc:creator>AS3 CODE Library (API) - Mijimiji Blog</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-84722</guid>
		<description>[...] GraphicsUtil.drawArrow - Draw arrows using AS3 http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html [...]</description>
		<content:encoded><![CDATA[<p>[...] GraphicsUtil.drawArrow &#8211; Draw arrows using AS3 <a href="http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html" rel="nofollow">http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-83440</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-83440</guid>
		<description>@Thomas Burleson
Not at all, feel free to use it wherever you want. I would always appreciate a mention/link in the credits for the project.</description>
		<content:encoded><![CDATA[<p>@Thomas Burleson<br />
Not at all, feel free to use it wherever you want. I would always appreciate a mention/link in the credits for the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Burleson</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-83428</link>
		<dc:creator>Thomas Burleson</dc:creator>
		<pubDate>Sat, 30 Oct 2010 11:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-83428</guid>
		<description>Really excellent contribution [to the community]. 
Would you mind if I added this functionality to Degrafa ?</description>
		<content:encoded><![CDATA[<p>Really excellent contribution [to the community].<br />
Would you mind if I added this functionality to Degrafa ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-82593</link>
		<dc:creator>bartek</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-82593</guid>
		<description>thank you! Great work, works out of the box :)</description>
		<content:encoded><![CDATA[<p>thank you! Great work, works out of the box :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-82339</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-82339</guid>
		<description>Thanks, saved me a lot of work.  Appreciate the config tool as well, really went the extra mile. :)</description>
		<content:encoded><![CDATA[<p>Thanks, saved me a lot of work.  Appreciate the config tool as well, really went the extra mile. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arulmurugan</title>
		<link>http://www.dncompute.com/blog/2008/07/17/graphicsutil-a-utility-class-for-drawing-arrows.html/comment-page-1#comment-82307</link>
		<dc:creator>Arulmurugan</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dncompute.com/blog/?p=93#comment-82307</guid>
		<description>how to remove an arrow. removechild is not working ? new to as3 pls help. or point to some source where i can find a solution.</description>
		<content:encoded><![CDATA[<p>how to remove an arrow. removechild is not working ? new to as3 pls help. or point to some source where i can find a solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

